{ "cells": [ { "metadata": { "SqlCellData": { "data_source_name": "leopard_dev@81.71.3.24", "variableName$1": "dailies_df" }, "ExecuteTime": { "end_time": "2026-01-28T09:02:14.676305Z", "start_time": "2026-01-28T09:02:07.695819Z" } }, "cell_type": "code", "source": [ "%%sql\n", "select trade_date, open * factor as \"Open\", close * factor as \"Close\", high * factor as \"High\", low * factor as \"Low\", volume as \"Volume\", coalesce(factor, 1.0) as factor\n", "from leopard_daily daily\n", " left join leopard_stock stock on stock.id = daily.stock_id\n", "where stock.code = '000001.SZ'\n", " and daily.trade_date between '2024-01-01 00:00:00' and '2025-12-31 23:59:59'\n", "order by daily.trade_date" ], "id": "20775dafbd9f1ae6", "outputs": [ { "data": { "text/plain": [ " trade_date Open Close High Low \\\n", "0 2024-01-02 1095.935070 1074.926730 1099.436460 1074.926730 \n", "1 2024-01-03 1072.592470 1073.759600 1076.093860 1067.923950 \n", "2 2024-01-04 1072.592470 1063.255430 1072.592470 1059.754040 \n", "3 2024-01-05 1062.088300 1081.929510 1101.770720 1058.586910 \n", "4 2024-01-08 1077.260990 1067.923950 1085.430900 1063.255430 \n", ".. ... ... ... ... ... \n", "425 2025-10-09 1493.155774 1502.380920 1503.698798 1485.248506 \n", "426 2025-10-10 1498.427286 1506.334554 1514.241822 1497.109408 \n", "427 2025-10-13 1491.837896 1502.380920 1510.288188 1486.566384 \n", "428 2025-10-14 1501.063042 1524.784846 1528.738480 1497.109408 \n", "429 2025-10-15 1526.130396 1534.205160 1536.896748 1515.364044 \n", "\n", " Volume factor \n", "0 1158366.45 116.7130 \n", "1 733610.31 116.7130 \n", "2 864193.99 116.7130 \n", "3 1991622.16 116.7130 \n", "4 1121156.19 116.7130 \n", ".. ... ... \n", "425 1047469.06 131.7878 \n", "426 1087947.75 131.7878 \n", "427 1168801.73 131.7878 \n", "428 1843428.36 131.7878 \n", "429 1271061.03 134.5794 \n", "\n", "[430 rows x 7 columns]" ], "text/html": [ "
| \n", " | trade_date | \n", "Open | \n", "Close | \n", "High | \n", "Low | \n", "Volume | \n", "factor | \n", "
|---|---|---|---|---|---|---|---|
| 0 | \n", "2024-01-02 | \n", "1095.935070 | \n", "1074.926730 | \n", "1099.436460 | \n", "1074.926730 | \n", "1158366.45 | \n", "116.7130 | \n", "
| 1 | \n", "2024-01-03 | \n", "1072.592470 | \n", "1073.759600 | \n", "1076.093860 | \n", "1067.923950 | \n", "733610.31 | \n", "116.7130 | \n", "
| 2 | \n", "2024-01-04 | \n", "1072.592470 | \n", "1063.255430 | \n", "1072.592470 | \n", "1059.754040 | \n", "864193.99 | \n", "116.7130 | \n", "
| 3 | \n", "2024-01-05 | \n", "1062.088300 | \n", "1081.929510 | \n", "1101.770720 | \n", "1058.586910 | \n", "1991622.16 | \n", "116.7130 | \n", "
| 4 | \n", "2024-01-08 | \n", "1077.260990 | \n", "1067.923950 | \n", "1085.430900 | \n", "1063.255430 | \n", "1121156.19 | \n", "116.7130 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 425 | \n", "2025-10-09 | \n", "1493.155774 | \n", "1502.380920 | \n", "1503.698798 | \n", "1485.248506 | \n", "1047469.06 | \n", "131.7878 | \n", "
| 426 | \n", "2025-10-10 | \n", "1498.427286 | \n", "1506.334554 | \n", "1514.241822 | \n", "1497.109408 | \n", "1087947.75 | \n", "131.7878 | \n", "
| 427 | \n", "2025-10-13 | \n", "1491.837896 | \n", "1502.380920 | \n", "1510.288188 | \n", "1486.566384 | \n", "1168801.73 | \n", "131.7878 | \n", "
| 428 | \n", "2025-10-14 | \n", "1501.063042 | \n", "1524.784846 | \n", "1528.738480 | \n", "1497.109408 | \n", "1843428.36 | \n", "131.7878 | \n", "
| 429 | \n", "2025-10-15 | \n", "1526.130396 | \n", "1534.205160 | \n", "1536.896748 | \n", "1515.364044 | \n", "1271061.03 | \n", "134.5794 | \n", "
430 rows × 7 columns
\n", "| \n", " | Open | \n", "Close | \n", "High | \n", "Low | \n", "Volume | \n", "factor | \n", "
|---|---|---|---|---|---|---|
| trade_date | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
| 2024-01-02 | \n", "1095.935070 | \n", "1074.926730 | \n", "1099.436460 | \n", "1074.926730 | \n", "1158366.45 | \n", "116.7130 | \n", "
| 2024-01-03 | \n", "1072.592470 | \n", "1073.759600 | \n", "1076.093860 | \n", "1067.923950 | \n", "733610.31 | \n", "116.7130 | \n", "
| 2024-01-04 | \n", "1072.592470 | \n", "1063.255430 | \n", "1072.592470 | \n", "1059.754040 | \n", "864193.99 | \n", "116.7130 | \n", "
| 2024-01-05 | \n", "1062.088300 | \n", "1081.929510 | \n", "1101.770720 | \n", "1058.586910 | \n", "1991622.16 | \n", "116.7130 | \n", "
| 2024-01-08 | \n", "1077.260990 | \n", "1067.923950 | \n", "1085.430900 | \n", "1063.255430 | \n", "1121156.19 | \n", "116.7130 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 2025-10-09 | \n", "1493.155774 | \n", "1502.380920 | \n", "1503.698798 | \n", "1485.248506 | \n", "1047469.06 | \n", "131.7878 | \n", "
| 2025-10-10 | \n", "1498.427286 | \n", "1506.334554 | \n", "1514.241822 | \n", "1497.109408 | \n", "1087947.75 | \n", "131.7878 | \n", "
| 2025-10-13 | \n", "1491.837896 | \n", "1502.380920 | \n", "1510.288188 | \n", "1486.566384 | \n", "1168801.73 | \n", "131.7878 | \n", "
| 2025-10-14 | \n", "1501.063042 | \n", "1524.784846 | \n", "1528.738480 | \n", "1497.109408 | \n", "1843428.36 | \n", "131.7878 | \n", "
| 2025-10-15 | \n", "1526.130396 | \n", "1534.205160 | \n", "1536.896748 | \n", "1515.364044 | \n", "1271061.03 | \n", "134.5794 | \n", "
430 rows × 6 columns
\n", "| \n", " | Open | \n", "Close | \n", "High | \n", "Low | \n", "Volume | \n", "factor | \n", "sma30 | \n", "sma60 | \n", "sma120 | \n", "macd | \n", "signal | \n", "hist | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| trade_date | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
| 2025-01-02 | \n", "1498.907493 | \n", "1460.572263 | \n", "1504.018857 | \n", "1455.460899 | \n", "1819596.99 | \n", "127.7841 | \n", "1481.060314 | \n", "1488.045844 | \n", "1386.170379 | \n", "4.048710 | \n", "7.092149 | \n", "-3.043439 | \n", "
| 2025-01-03 | \n", "1461.850104 | \n", "1454.183058 | \n", "1474.628514 | \n", "1451.627376 | \n", "1154680.44 | \n", "127.7841 | \n", "1480.165825 | \n", "1486.768003 | \n", "1387.794876 | \n", "-0.026455 | \n", "5.668428 | \n", "-5.694884 | \n", "
| 2025-01-06 | \n", "1454.183058 | \n", "1461.850104 | \n", "1466.961468 | \n", "1433.737602 | \n", "1085536.30 | \n", "127.7841 | \n", "1480.847340 | \n", "1486.171678 | \n", "1389.410319 | \n", "-2.378865 | \n", "4.058970 | \n", "-6.437834 | \n", "
| 2025-01-07 | \n", "1459.294422 | \n", "1470.794991 | \n", "1473.350673 | \n", "1452.905217 | \n", "747862.88 | \n", "127.7841 | \n", "1482.252965 | \n", "1485.085513 | \n", "1391.110725 | \n", "-3.304617 | \n", "2.586252 | \n", "-5.890869 | \n", "
| 2025-01-08 | \n", "1469.517150 | \n", "1469.517150 | \n", "1486.129083 | \n", "1456.738740 | \n", "1062386.01 | \n", "127.7841 | \n", "1483.232643 | \n", "1484.233619 | \n", "1392.612908 | \n", "-4.043327 | \n", "1.260337 | \n", "-5.303663 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 2025-10-09 | \n", "1493.155774 | \n", "1502.380920 | \n", "1503.698798 | \n", "1485.248506 | \n", "1047469.06 | \n", "131.7878 | \n", "1546.925196 | \n", "1593.490219 | \n", "1544.474925 | \n", "-16.948867 | \n", "-17.863171 | \n", "0.914304 | \n", "
| 2025-10-10 | \n", "1498.427286 | \n", "1506.334554 | \n", "1514.241822 | \n", "1497.109408 | \n", "1087947.75 | \n", "131.7878 | \n", "1543.762289 | \n", "1589.646408 | \n", "1545.431305 | \n", "-15.506860 | \n", "-17.391909 | \n", "1.885048 | \n", "
| 2025-10-13 | \n", "1491.837896 | \n", "1502.380920 | \n", "1510.288188 | \n", "1486.566384 | \n", "1168801.73 | \n", "131.7878 | \n", "1540.862958 | \n", "1586.329749 | \n", "1546.312145 | \n", "-14.513190 | \n", "-16.816165 | \n", "2.302975 | \n", "
| 2025-10-14 | \n", "1501.063042 | \n", "1524.784846 | \n", "1528.738480 | \n", "1497.109408 | \n", "1843428.36 | \n", "131.7878 | \n", "1536.997182 | \n", "1583.232735 | \n", "1547.358386 | \n", "-11.586571 | \n", "-15.770246 | \n", "4.183676 | \n", "
| 2025-10-15 | \n", "1526.130396 | \n", "1534.205160 | \n", "1536.896748 | \n", "1515.364044 | \n", "1271061.03 | \n", "134.5794 | \n", "1533.840781 | \n", "1580.841843 | \n", "1548.429886 | \n", "-8.403867 | \n", "-14.296970 | \n", "5.893103 | \n", "
188 rows × 12 columns
\n", "\\n\"+\n \"BokehJS does not appear to have successfully loaded. If loading BokehJS from CDN, this \\n\"+\n \"may be due to a slow or bad network connection. Possible fixes:\\n\"+\n \"
\\n\"+\n \"\\n\"+\n \"from bokeh.resources import INLINE\\n\"+\n \"output_notebook(resources=INLINE)\\n\"+\n \"\\n\"+\n \"\\n\"+\n \"BokehJS does not appear to have successfully loaded. If loading BokehJS from CDN, this \\n\"+\n \"may be due to a slow or bad network connection. Possible fixes:\\n\"+\n \"
\\n\"+\n \"\\n\"+\n \"from bokeh.resources import INLINE\\n\"+\n \"output_notebook(resources=INLINE)\\n\"+\n \"\\n\"+\n \"